Repository navigation
Commit 8fd5125
Prefer root go.mod for generated Go setup (#68718)
* Initial plan
* Prefer root go.mod for generated Go runtime setup
Co-authored-by: pelikhan <4175913+pelikhan@users.noreply.github.com>
* Preserve Go runtime fallback when root module is unavailable after checkout
Co-authored-by: pelikhan <4175913+pelikhan@users.noreply.github.com>
* Add draft ADR-68718 for root go.mod Go setup preference
* Verify effective checkout before selecting root Go module
Co-authored-by: pelikhan <4175913+pelikhan@users.noreply.github.com>
* Honor cone mode for sparse root go.mod detection
Co-authored-by: gh-aw-bot <259018956+gh-aw-bot@users.noreply.github.com>
---------
Co-authored-by: copilot-swe-agent[bot] <198982749+Copilot@users.noreply.github.com>
Co-authored-by: pelikhan <4175913+pelikhan@users.noreply.github.com>
Co-authored-by: github-actions[bot] <41898282+github-actions[bot]@users.noreply.github.com>
Co-authored-by: gh-aw-bot <259018956+gh-aw-bot@users.noreply.github.com>1 parent 8982c23 commit 8fd5125
7 files changed
Lines changed: 451 additions & 3 deletions
File tree
- .github/workflows
- docs
- adr
- src/content/docs/reference
- pkg/workflow
Some generated files are not rendered by default. Learn more about customizing how changed files appear on GitHub.
Some generated files are not rendered by default. Learn more about customizing how changed files appear on GitHub.
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
661 | 661 | | |
662 | 662 | | |
663 | 663 | | |
664 | | - | |
| 664 | + | |
665 | 665 | | |
666 | 666 | | |
667 | 667 | | |
| |||
685 | 685 | | |
686 | 686 | | |
687 | 687 | | |
| 688 | + | |
| 689 | + | |
688 | 690 | | |
689 | 691 | | |
690 | 692 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | 1 | | |
2 | 2 | | |
3 | 3 | | |
| 4 | + | |
4 | 5 | | |
| 6 | + | |
5 | 7 | | |
6 | 8 | | |
7 | 9 | | |
| |||
17 | 19 | | |
18 | 20 | | |
19 | 21 | | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
| 97 | + | |
| 98 | + | |
| 99 | + | |
| 100 | + | |
| 101 | + | |
| 102 | + | |
| 103 | + | |
| 104 | + | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
20 | 109 | | |
21 | 110 | | |
22 | 111 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
5 | 5 | | |
6 | 6 | | |
7 | 7 | | |
| 8 | + | |
8 | 9 | | |
9 | 10 | | |
10 | 11 | | |
| |||
118 | 119 | | |
119 | 120 | | |
120 | 121 | | |
| 122 | + | |
| 123 | + | |
| 124 | + | |
| 125 | + | |
| 126 | + | |
| 127 | + | |
| 128 | + | |
| 129 | + | |
| 130 | + | |
| 131 | + | |
| 132 | + | |
| 133 | + | |
| 134 | + | |
| 135 | + | |
| 136 | + | |
| 137 | + | |
| 138 | + | |
| 139 | + | |
| 140 | + | |
| 141 | + | |
| 142 | + | |
| 143 | + | |
| 144 | + | |
| 145 | + | |
121 | 146 | | |
122 | 147 | | |
123 | 148 | | |
| |||
0 commit comments