Location : Singapore
Current : NTU MSc in Enterprise AI (started Aug 2026)
Prev : Singtel SOC (Security Analyst, Sept 2025 β June 2026)
Building : ImplAI | Killswitch (Counter-UAS targeting brain β exploring startup)
Shipped : ClauseGuard | Gavin-AI | PES | EDDA (hackathon)
Background: SPF Trainer (Jurong Div) | IBM | Accenture | MHA Innovation Award (SETS)
Interests : Security Γ AI intersection | Healthcare tech | CTF | Running
Languages & Frameworks
Security Operations
| Project | Description | Stack | Status | |
|---|---|---|---|---|
| π°οΈ | Killswitch β SDTH | Software-Defined Directed Energy Counter-UAS node β a portable targeting brain (detect β track β predict β aim β human gate) running today on a webcam, an ESP32 and a ~$200 gimbal, designed to re-host onto a military beam director without a rewrite. Firmware-enforced safety (deadman timer, burn ceiling, checksummed arming). Team project (Killswitch, SDTH 2026); I own the detection / tracking / prediction stack | Python, YOLOv11, ByteTrack, Kalman, ESP32/C++, MQTT | π Hackathon β π exploring startup - β Live |
| π€ | Gavin-AI | Self-hosted multi-tenant AI agent workspace β run isolated agent environments with profiles, tools, and channels per tenant | Python, AI Agents, Multi-tenant | β Live |
| π | ClauseGuard | AI employment contract analyser β clause-level risk scoring on Singapore employment contracts, built at AIForge SMU 2026 | FastAPI, Supabase, TokenRouter | β Live |
| πͺ | PES | Portable IPPT trainer using MediaPipe computer vision β spiritual successor to SETS, fully client-side with no data leaving device | MediaPipe, JS, Web APIs | β Live |
| ποΈ | ImplAI | AI agent automation startup β WhatsApp lead qualification, workflow automation, and staff training for SMEs | Python, LLMs, ManyChat | π Building |
| π΅οΈ | EDDA | Employer due-diligence agent for job seekers β surfaces company red flags before you sign an offer (SupCareers Γ OpenAI Hackathon 2026) | AI Agents, Python | π Hackathon |
| π¨ | myResponder+ | Advanced Community Role Allocation Engine (DELL Γ SCDF Hackathon 2025) | AI Agents, Python | π Hackathon |
| π‘οΈ | Project Sentinel | Web-based IDS dashboard β aggregates and classifies raw logs from 3 intrusion detection systems | React, Node, Railway | β Live |
| Project Safety | Risk Assessment Management prototype β RAW creation, certification tracking | Figma | β Live | |
| π | PassMan | AES-encrypted password manager with support for 10,000+ entries | Python | β Built |
| π¦ | Malware Detection AI | Binary malware classification pipeline β Random Forest + XGBoost on PE file features | scikit-learn, XGBoost | β Built |
| π΅ | SpotifySecurityExt | Scans Spotify ad URLs via VirusTotal API β React frontend with threat result display | React, VirusTotal API | β Built |
| π§ | AI IDS | Supervised ML IDS using Scapy β real-time packet classification for threat detection | Scapy, scikit-learn | β Built |
| ποΈ | Nightingale | 72-hour candidate build β shared clinical care-note web app (Nightingale AI challenge) | Web app | π Candidate build |
Coursework and academic builds from the MSc in Enterprise AI β team size and my role stated for each.
| Project | Description | Stack | Role | |
|---|---|---|---|---|
| π | MediExtract | Grounded clinical-note extraction β pulls medication / dose / frequency / allergy from dictated notes, with a verbatim-evidence gate that blanks any field it cannot quote back to the source, and deterministic abstention instead of LLM guessing | Python, Gemini 2.5 Flash, OpenRouter | Individual (PE6202) |
| πΎ | Japan Itinerary Planner | Generative + agentic trip planner whose pass-vs-tickets verdict is computed by a deterministic calculator (never guessed by the LLM), with every factual claim carrying a dated citation | Gemini, Node/FastAPI, rule-based RAG | Team of 6 (PE6203) β Module 1/2 prompts + calculator logic |
| βοΈ | Insurance Claim Agent | Hand-rolled ReAct agent for health-insurance claim first response β approve / request-document / escalate β with in-code guardrails, a gated append-only decision ledger, and a live multi-model evaluation battery | Python (standard library only) | Team of 6 (PE6201) β loop, tools, guardrails |
π΅ Singtel β Security Analyst Sept 2025 β June 2026
Monitoring and triage using Microsoft Sentinel, ArcSight ESM, Trellix EDR. Akamai WAF maintenance for enterprise clients. Co-managed DDoS scrubbing via Singtel MTR model. Management of Web Orion for WDMS.
βοΈ Accenture β Quality Engineer Jun 2025 β Jul 2025
Validated National Billing System (NBS) rollout across 20+ Singapore healthcare clusters.
π₯ IBM β Desktop Engineer Feb 2022 β Jul 2022
Led 10-person team deploying NGEMR and Electronic Collection Modules for hospitals in collaboration with Synapxe.
π Singapore Police Force β Trainer, Jurong Division Jul 2022 β May 2024
Help build SETS (Static Exercise Training System) using Python + computer vision β MHA Innovation Award. Developed RPA automation reducing repetitive workloads by ~60%. Commissioner's Award recipient.
Expand full list
Hackathons β All as Team Lead
| Year | Event | Project |
|---|---|---|
| 2026 | Singapore Defence Tech Hackathon (SDTH) | Killswitch β Counter-UAS targeting brain |
| 2026 | SupCareers Γ OpenAI Hackathon | Gavin-AI Β· EDDA |
| 2026 | AIForge Hackathon SMU | ClauseGuard |
| 2025 | SGHackitRx Hackathon | β |
| 2025 | DELL SCDF Innovation Challenge | myResponder+ : Advanced Community Role Allocation Engine |
| 2025 | SIMGE Microsoft Hackathon | β |
| 2025 | Project Altair Hackathon | β |
CTF Events
| Event | Year | Format |
|---|---|---|
| Fortinet Blue Team CTF | 2025 | Team |
| Kaspersky CTF | 2025 | Team Lead |
| SSMCTF | 2025 | Team Lead |
| Blahaj CTF | 2024, 2025 | Solo |
| LearnCTF | β | Solo |
Decorative artwork β a drawing that borrows the calendar layout, not a record of activity.
Generated by tools/pixelgrid.py: python3 tools/pixelgrid.py --text "ROH00T" --center -o pixel-art.svg



