Sungkyunkwan University Blockchain Network · Est. 2018
SKKRYPTO is Sungkyunkwan University's blockchain network — students from many majors who research and build blockchain together, lowering the barrier to entry. Our research team covers blockchain planning, research, and case studies; our dev team designs and builds smart contracts and dApps.
Website · Apply · Medium · Brunch · Instagram · X
| Project | Description |
|---|---|
| skkrypto-tracker | On-chain tracker that shows token flow paths between addresses, with the evidence behind each link, over a chosen data range |
| Year | Project | Description |
|---|---|---|
| 2024 | 2024_Uniswap_v1 | Uniswap v1 study that implements an AMM from scratch |
| 2024 | Skkrypto_12th_Team_Project | Smart contract project designed and built by the 12th cohort |
| 2022 | 2022_DAO | DAO SDK project experimenting with decentralized governance |
| 2022 | 2022_EVERIPLANET | Web3 dApp project |
| 2021 | Skkrypto_7th_Team_A_Project | Event raffle web app with transparent on-chain draws |
Other studies and early projects are in the full repository list.
